<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux thoughts from a linux Geek (aka GEEX)</title>
	<atom:link href="http://www.linux-geex.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.linux-geex.com</link>
	<description>Linux, rc, buggies, tools</description>
	<lastBuildDate>Sun, 10 Mar 2013 22:51:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mental note &#8211; openssl commands usage</title>
		<link>http://www.linux-geex.com/?p=477</link>
		<comments>http://www.linux-geex.com/?p=477#comments</comments>
		<pubDate>Thu, 13 Dec 2012 08:58:42 +0000</pubDate>
		<dc:creator>Pedro M. S. Oliveira</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.linux-geex.com/?p=477</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>From: <a href="http://www.cyberciti.biz/open-source/best-terminal-applications-for-linux-unix-macosx/?fb_action_ids=4020023350217&amp;fb_action_types=og.likes&amp;fb_source=other_multiline&amp;action_object_map={%224020023350217%22%3A474084969301322}&amp;action_type_map={%224020023350217%22%3A%22og.likes%22}&amp;action_ref_map=[]">ciberciti  (15 Greatest Open Source Terminal Applications Of 2012)</a> for personal reference:</p>
<pre>## connect to mail server for testing purpose ##
openssl s_client -connect smtp.server.com:995
openssl s_client -connect smtp.server.com:995 -CApath /etc/ssl</pre>
<pre>## encrypt file ##
openssl aes-256-cbc -salt -in records-fy-2011-12.dbx   -out records-fy-2011-12.dbx.aes
## decrypt file ##
openssl aes-256-cbc -d -in records-fy-2011-12.dbx.aes -out records-fy-2011-12.dbx</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.linux-geex.com/?feed=rss2&#038;p=477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tor 0.2.2.39 for RHEL, CentOS and Scientific Linux</title>
		<link>http://www.linux-geex.com/?p=460</link>
		<comments>http://www.linux-geex.com/?p=460#comments</comments>
		<pubDate>Sun, 11 Nov 2012 01:19:29 +0000</pubDate>
		<dc:creator>Pedro M. S. Oliveira</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Pedro Oliveira]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[RHEL]]></category>
		<category><![CDATA[rpm]]></category>
		<category><![CDATA[scientific linux]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[tor]]></category>

		<guid isPermaLink="false">http://www.linux-geex.com/?p=460</guid>
		<description><![CDATA[Update on the TOR rpm packages for RHEL 6 and it's clones.]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a while since I last wrote and today I won&#8217;t write much either, I&#8217;ll just leave an update on the TOR rpm packages for RHEL 6 and it&#8217;s clones.</p>
<p>Cheers,</p>
<p>Pedro M. S. Oliveira</p>
<p>Binary:</p>
<p><strong><a href="https://www.linux-geex.com/wp-content/plugins/download-monitor/download.php?id=4">tor-0.2.2.39-tor.0.rh6_3.x86_64.rpm</a></strong></p>
<p>Source:</p>
<p><strong><a href="https://www.linux-geex.com/wp-content/plugins/download-monitor/download.php?id=5">tor-0.2.2.39-tor.0.rh6_3.src.rpm</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux-geex.com/?feed=rss2&#038;p=460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to re-scan scsi bus</title>
		<link>http://www.linux-geex.com/?p=449</link>
		<comments>http://www.linux-geex.com/?p=449#comments</comments>
		<pubDate>Thu, 23 Aug 2012 06:03:51 +0000</pubDate>
		<dc:creator>Pedro M. S. Oliveira</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.linux-geex.com/?p=449</guid>
		<description><![CDATA[For my personal reference (from http://jeff.blogs.ocjtech.us/2008/05/how-to-re-scan-scsi-bus-on-linux.html) How to re-scan the SCSI bus on Linux Note to self/Google, here&#8217;s how to re-scan the SCSI bus on Linux: echo &#8220;- &#8211; -&#8221; > /sys/class/scsi_host/host0/scan Update: Tim Verhoeven has a more complete description of the re-scanning process. (http://misterd77.blogspot.com/2007/12/how-to-scan-scsi-bus-with-26-kernel.html)]]></description>
				<content:encoded><![CDATA[<p>For my personal reference (from http://jeff.blogs.ocjtech.us/2008/05/how-to-re-scan-scsi-bus-on-linux.html)</p>
<p>How to re-scan the SCSI bus on Linux<br />
Note to self/Google, here&#8217;s how to re-scan the SCSI bus on Linux:</p>
<p>    echo &#8220;- &#8211; -&#8221; > /sys/class/scsi_host/host0/scan</p>
<p>Update: Tim Verhoeven has a more complete description of the re-scanning process.<br />
(http://misterd77.blogspot.com/2007/12/how-to-scan-scsi-bus-with-26-kernel.html)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux-geex.com/?feed=rss2&#038;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average file size on directory using filters</title>
		<link>http://www.linux-geex.com/?p=444</link>
		<comments>http://www.linux-geex.com/?p=444#comments</comments>
		<pubDate>Sat, 17 Mar 2012 00:50:03 +0000</pubDate>
		<dc:creator>Pedro M. S. Oliveira</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[awk]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[dovecot]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[EVA]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[gwak]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hpd2d]]></category>
		<category><![CDATA[hpeva]]></category>
		<category><![CDATA[imap]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Pedro Oliveira]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storageworks]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://www.linux-geex.com/?p=444</guid>
		<description><![CDATA[While tuning and benchmarking an HP backup device (HPD2D backup system) I need to estimate the average file size of the IMAP server storage.
You may think I could just count the number of files and the divide the used space by the number of files, but that wasn't the case because i don't want all the files to count, in this case I just need the maildir files that have the email content. ]]></description>
				<content:encoded><![CDATA[<p>While tuning and benchmarking an HP backup device (HPD2D backup system) I needed to estimate the average file size of the IMAP server storage.<br />
You may think I could just count the number of files and the divide the used space by the number of files, but that wasn&#8217;t the case because I didn&#8217;t want all the files to count, in this case I just needed the maildir files that have the email content.<br />
So I did a little script (just a command line) to do it for me:</p>
<pre>
find /home/vmail -type f -name [0-9]* -exec ls -l {} \; | gawk '{sum += $5; n++;} END {print sum/n;}'
</pre>
<p>First I find all the files that starts with a number on the base directory of my dovecot server (IMAP storage), and the I need to list them as the size info is needed.<br />
Second I&#8217;ve a little gawk script (and this part isn&#8217;t mine (I&#8217;ve looked for it on the net years ago)) that will do the sum and division.<br />
Let me say this took a few hours as the storage holding the files has 8TB of data.<br />
Well hope this will help some1 else.<br />
Cheers,<br />
Pedro </p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux-geex.com/?feed=rss2&#038;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing storage (scsi) paths for use with multipath</title>
		<link>http://www.linux-geex.com/?p=422</link>
		<comments>http://www.linux-geex.com/?p=422#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:12:13 +0000</pubDate>
		<dc:creator>Pedro M. S. Oliveira</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[EVA]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hp EVA]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[multipath]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[Pedro Oliveira]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[RHEL]]></category>
		<category><![CDATA[right path]]></category>
		<category><![CDATA[scsi]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.linux-geex.com/?p=422</guid>
		<description><![CDATA[About a year ago I've setup some linux RHEL 6 with multipath access to an HP EVA storage.
Today I needed to do it again, and to do so i needed to list all the path available to the storage device, here's my command line (hope it helps someone else) to list all the path and volumes:]]></description>
				<content:encoded><![CDATA[<p>Hi!</p>
<p>About a year ago I&#8217;ve setup some linux RHEL 6 with multipath access to an HP EVA storage.</p>
<p>Today I needed to do it again, and to do so i needed to list all the path available to the storage device, here&#8217;s my command line (hope it helps someone else) to list all the path and volumes:</p>
<pre>

ls /dev/sd* | grep -E -v '[0-9]' | while read D ; do F=$(echo $D) ; \
echo -n $F ; echo -n " " ; scsi_id --page=0x83 --whitelisted --device=$F | \
sort -k 2 ; done | sort -k 2

</pre>
<p>The output should be something like this:</p>
<pre>

/dev/sda 3600508b1001c927a634cedb90322b49e
/dev/sdb 3600508b4000744ff0000a00001fd0000
/dev/sdf 3600508b4000744ff0000a00001fd0000
/dev/sdj 3600508b4000744ff0000a00001fd0000
/dev/sdn 3600508b4000744ff0000a00001fd0000
/dev/sdd 3600508b4000744ff0000a000025c0000
/dev/sdh 3600508b4000744ff0000a000025c0000
/dev/sdl 3600508b4000744ff0000a000025c0000
/dev/sdp 3600508b4000744ff0000a000025c0000
/dev/sde 3600508b4000744ff0000a000025f0000
/dev/sdi 3600508b4000744ff0000a000025f0000
/dev/sdm 3600508b4000744ff0000a000025f0000
/dev/sdq 3600508b4000744ff0000a000025f0000
/dev/sdc 3600508b4000744ff0000a00002660000
/dev/sdg 3600508b4000744ff0000a00002660000
/dev/sdk 3600508b4000744ff0000a00002660000
/dev/sdo 3600508b4000744ff0000a00002660000


</pre>
<p>As you can see I&#8217;ve one available disk on this server, actually this one is a RAID1 (HW) config (sda), 16 paths to my storage device, that delivers 4 different volumes (4 paths to each volume).<br />
Sometime later I&#8217;ll discuss the multipath configuration but for now i just wanted to leave the command line that help me list all the paths ids.<br />
Cheers,<br />
Pedro Oliveira   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux-geex.com/?feed=rss2&#038;p=422</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tor RPM for RHEL 6.x, Centos 6.x, Scientific Linux 6.x (x86_64)</title>
		<link>http://www.linux-geex.com/?p=417</link>
		<comments>http://www.linux-geex.com/?p=417#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:23:10 +0000</pubDate>
		<dc:creator>Pedro M. S. Oliveira</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Pedro Oliveira]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://www.linux-geex.com/?p=417</guid>
		<description><![CDATA[Hi, Recently I installed a tor relay server but I couldn&#8217;t find the rpm for Scientific Linux, so i decided to get the source code and copile it myself, even better i decided to make the RPM. I&#8217;m really short on time so I didn&#8217;t create a repo for it (if someone out there vulunters [...]]]></description>
				<content:encoded><![CDATA[<p>Hi,</p>
<p>Recently I installed a tor relay server but I couldn&#8217;t find the rpm for Scientific Linux, so i decided to get the source code and copile it myself, even better i decided to make the RPM.</p>
<p>I&#8217;m really short on time so I didn&#8217;t create a repo for it (if someone out there vulunters to help maintaining the repo I&#8217;ll do it)</p>
<p>For now here&#8217;s the rpm, enjoy.</p>
<p>Pedro M. S. Oliveira</p>
<p>&nbsp;</p>
<a class="downloadlink" href="http://www.linux-geex.com/wp-content/plugins/download-monitor/download.php?id=3" title="Version0.2.2.3 downloaded 709 times" >Tor RPM for REHL6, CentOS 6, Scientific Linux 6 (709)</a>
<p>&nbsp;</p>
<p>PS &#8211; For those of you that doesn&#8217;t know what tor project is you may check <a title="Tor project website" href="https://www.torproject.org/">https://www.torproject.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux-geex.com/?feed=rss2&#038;p=417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MENTAL NOTE &#8211; Article about BRTFS on OpenSuSE</title>
		<link>http://www.linux-geex.com/?p=411</link>
		<comments>http://www.linux-geex.com/?p=411#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:42:46 +0000</pubDate>
		<dc:creator>Pedro M. S. Oliveira</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[btrfs]]></category>
		<category><![CDATA[opensuse]]></category>

		<guid isPermaLink="false">http://www.linux-geex.com/?p=411</guid>
		<description><![CDATA[Just a link about something I found interesting, its about using BRTFS on OpenSuSE. http://news.opensuse.org/2012/01/23/using-btrfs-on-opensuse-12-1/ Cheers, Pedro]]></description>
				<content:encoded><![CDATA[<p>Just a link about something I found interesting, its about using BRTFS on OpenSuSE.</p>
<p>http://news.opensuse.org/2012/01/23/using-btrfs-on-opensuse-12-1/</p>
<p>Cheers,<br />
Pedro</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux-geex.com/?feed=rss2&#038;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MENTAL NOTE &#8211; Setup bridge device on centos, rhel, scientific linux</title>
		<link>http://www.linux-geex.com/?p=401</link>
		<comments>http://www.linux-geex.com/?p=401#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:39:01 +0000</pubDate>
		<dc:creator>Pedro M. S. Oliveira</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.linux-geex.com/?p=401</guid>
		<description><![CDATA[MENTAL NOTE - Setup bridge device on centos, rhel, scientific linux]]></description>
				<content:encoded><![CDATA[<p>FROM: http://www.banym.de/linux/centos/setup-bridge-device-on-centos</p>
<p><strong>1. Install all needed packages:</strong></p>
<p>yum install bridge-utils</p>
<p>yum install tunctl</p>
<p><strong>2. Disable NetworkManager and enable network at boot time:</strong></p>
<p>chkconfig NetworkManager off</p>
<p>chkconfig –levels 35 network on</p>
<p>/etc/init.d/NetworkManager stop</p>
<p>/etc/init.d/network restart</p>
<p><strong>3. Create br0 configuration</strong></p>
<p>vi /etc/sysconfig/network-scripts/ifcfg-br0</p>
<p>Change following configuration to your needs.</p>
<p>DEVICE=br0</p>
<p>TYPE=Bridge</p>
<p>BOOTPROTO=static</p>
<p>DNS1=192.168.0.1</p>
<p>GATEWAY=192.168.0.1</p>
<p>IPADDR=192.168.0.100</p>
<p>NETMASK=255.255.255.0</p>
<p>ONBOOT=yes</p>
<p>SEARCH=&#8221;example.com&#8221;</p>
<p><strong>4. Modify eth0 configuration:</strong></p>
<p>vi /etc/sysconfig/network-scripts/ifcfg-eth0</p>
<p>DEVICE=eth0</p>
<p>HWADDR=00:1e:90:f3:f0:02</p>
<p>ONBOOT=yes</p>
<p>TYPE=Ethernet</p>
<p>IPV6INIT=no</p>
<p>USERCTL=no</p>
<p>BRIDGE=br0</p>
<p><strong>5. Restart network or reboot machine</strong></p>
<p>/etc/init.d/network restart</p>
<p>or</p>
<p>reboot</p>
<p>Credits to: http://www.banym.de</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux-geex.com/?feed=rss2&#038;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting SSL-certificates from CRT format to PEM</title>
		<link>http://www.linux-geex.com/?p=396</link>
		<comments>http://www.linux-geex.com/?p=396#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:39:25 +0000</pubDate>
		<dc:creator>Pedro M. S. Oliveira</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Solaris]]></category>

		<guid isPermaLink="false">http://www.linux-geex.com/?p=396</guid>
		<description><![CDATA[MENTAL NOTE from http://moze.koze.net/?p=81 Converting SSL-certificates from CRT format to PEM Dovecot, for example, seems to expect pem-files, while RapidSSL only issues crt-files. The solution? Use OpenSSL to convert (via the DER-format) to pem: openssl x509 -in input.crt -out input.der -outform DER then openssl x509 -in input.der -inform DER -out output.pem -outform PEM]]></description>
				<content:encoded><![CDATA[<p>MENTAL NOTE from http://moze.koze.net/?p=81<br />
Converting SSL-certificates from CRT format to PEM</p>
<p>Dovecot, for example, seems to expect pem-files, while RapidSSL only issues<br />
crt-files. The solution? Use OpenSSL to convert (via the DER-format) to pem:</p>
<p>openssl x509 -in input.crt -out input.der -outform DER</p>
<p>then</p>
<p>openssl x509 -in input.der -inform DER -out output.pem -outform PEM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux-geex.com/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Galaxy Nexus security flaw using face unlock</title>
		<link>http://www.linux-geex.com/?p=386</link>
		<comments>http://www.linux-geex.com/?p=386#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:29:27 +0000</pubDate>
		<dc:creator>Pedro M. S. Oliveira</dc:creator>
				<category><![CDATA[Daily life]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Galaxy Nexus]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ice cream sandwich]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Pedro Oliveira]]></category>
		<category><![CDATA[personal data]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.linux-geex.com/?p=386</guid>
		<description><![CDATA[There is a functionality that is also a very big security flaw - FACE RECOGNITION.
Google warns you about face recognition not being the safest of methods to unlock your phone, but nevertheless you can pass the locking feature just by using any other photo of you.]]></description>
				<content:encoded><![CDATA[<p>Hello everyone,</p>
<p>Today I was playing MW3 on my Playstation3 and I thought it would be nice to have the online players face somewhat showing on the screen, I was imagining how this could be done so I look for inspiration on my newest gadget the GALAXY NEXUS which just arrived a few days ago.</p>
<p>One of the functionalities I like the most is the face recognition feature and I use it from day one.</p>
<p>But first let me tell you what i think about the Galaxy Nexus, I&#8217;m so thrilled with it that i don&#8217;t see any negative spots yet, the one i can remember it&#8217;s also a positive thing and is it&#8217;s size.</p>
<p>Apart from that the screen is simply astonishing and the speed and easy to use make this phone a rock star, I know this isn&#8217;t an objective review on the mobile phone but this post is not intended to be a review.</p>
<p>On the other end there is a functionality that is also a very big security flaw &#8211; FACE UNLOCK.</p>
<p>Google warns you about face recognition not being the safest of methods to unlock your phone, but nevertheless you can pass the locking feature just by using any other photo of you.</p>
<p>I used my facebook.com photos to unlock the phone and I had about 80% success with a couple of face photos, nevertheless I didn&#8217;t succeed with the profile photo (maybe the resolution was too low, on the smaller picture). This trick took me less than a minute to accomplish.</p>
<p>It&#8217;s not an high tech hack, and it probably works if your phone is stolen or lost, but it won&#8217;t save you from your jealous girlfriend (or boyfriend), won&#8217;t save you from your dads or sons. In the end it&#8217;s way too easy for someone familiar with you to access your personal data if you use face unlock.</p>
<p>Maybe this could be fixed using the phone proximity sensor that could be used to determine the distance of the phone to the face (i was only successful using the phone about 10-15cm from the monitor), also recording the phone relative inclination with the face and finally by detecting any type of movement on the moment the face is being verified.</p>
<p>Despite one of the biggest innovations being a big &#8220;no go&#8221; at least in my opinion, I still love my Nexus.</p>
<p>That&#8217;s all folks,</p>
<p>Pedro Oliveira</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linux-geex.com/?feed=rss2&#038;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
